GENERAL SPECIFICATIONS | |
DISPLAY | |
Display Size | 12.1″ IPS Optically Bonded LCD |
Display Resolution | 1280 x 800 WXGA (HD) IPS |
Display Type | Multitouch |
Brightness | 1,200 nits |
Viewing Angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
PHYSICAL | |
Dimensions | 314 x 217 x 77mm (12.36″ x 8.54″ x 3.00″) |
Weight | 2.84kg (6.25lbs) |
Mounting | Top, Flush, Front, Bracket |
Waterproof Rating | IPX6 / IPX7 |
Operating Temperature | -25deg C to +55deg C (-13deg F to 131deg F) |
Storage Temp | -30deg C to +70deg C (- 22deg F to 158deg F) |
POWER | |
Voltage | 12V DC (8 V to 16 VDC) |
Power Consumption (Max @ 12V DC) | Chartplotter – 15.48 Watts | RV – 18.96 Watts Note:Â Power consumption figures for DV variants were taken using a CPT-100DVS transducer and RV variants using an RV-100 transducer. |
SENSORS & PERIPHERALS SPECIFICATIONS | |
SENSORS | |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS- 10Hz 72 Channel | External Accessory:Â RS150Â (E70310) |
Sonar Type (Built-in) | RV model – Built-in RealVisionâ„¢ 3D + 600W |
Sonar Connection | RV variant = 25pin RealVisionâ„¢ type connector (see transducer adaptor list for connecting 600W) See adaptor and Y-cables to connect Raymarine CPT type, new RealVision 3D and/or Airmar 600W External sonar – RayNet |
Sonar Depth | CHIRP Sonar = 274m (900 feet) | DownVisionâ„¢ = 183m (600 feet) SideVisionâ„¢ = 91m (300 feet) | RealVisionâ„¢ 3D = 91m (300 feet) |
External Sonar | Yes –Â CP100, CP200, CP370, CP470, CP570Â via RayNet |
Radar | Yes –Â Quantum, Digital, HD Color and Super HD Color Radars |
AIS | Yes – NMEA2000 |
Autopilot Control | Yes – Evolution Autopilot |
Thermal Night Vision | Yes – IP camera input only |
Video / Camera | Up to 10 IP Cameras |
Weather | GRIB View – Free GRIB viewer and Theyr Ltd Subscription | SiriusXM (N. America Only) [Weather features available in future Lighthouse 3 software update] Find out more about our weather options |
Audio Integration | NMEA2000 / *Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] |
NETWORKING | |
Ethernet | 1 x 10/100 Mbits/ Network (RayNet) |
NMEA0183 | Requires suitable adaptor to NMEA2000 network |
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
SeaTalkNG | Requires A06045 DeviceNet female (F) adapter cable – 400mm |
USB | 1 x USB microBÂ rear – 0.5A charging, external storage device or RCR-SD/USB Accessory (A80440)) |
Wi-Fi | WiFi – 802.11 b / g / n |
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 [Available in future Lighthouse 3 software update] |
Networking specifications apply to all Axiom models
NAVIGATION | |
Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future Lighthouse 3 software update] Find out more about our cartography options |
Tides & Currents | Requires Navionics or *C-MAP |
Waypoint / Routes / Tracks | 10,000 wpts / 200 wpt groups / 150 rts – 250 wpt max / 16 tracks – 10,000 max trk pts |
MEMORY | |
Internal | 4GB Solid State |
External | 1 x microSD slots (rear) – microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
OTHER | |
Languages | 14 |
Conformances | NMEA 2000 certification: Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 |
The above specifications apply to all Axiom models
Reviews
There are no reviews yet.